| Space Chart | Atlantic Billiards Bars & Spas |
| The following chart will show what table size fits best with the available space and cue sizes. Each rail is 6" wide, add 12" to the width and length of the playing surface to get the overall size of the billiard table. | ||||
| Table Size | Playing Surface | 48" Cue | 52" Cue | 57" Cue (Standard) |
| 6 Foot | 35" x 70" | 11'5" x 14'4" | 12'1" x 15' | 12'11" x 15'10" |
| 7 Foot | 39" x 78" | 11'9" x 15' | 12'5" x 15'8" | 13'3" x 16'6" |
| 8 Foot | 44" x 88" | 12'2" x 15'10" | 12'10" x 16'6" | 13'8" x 17'4" |
| 8 1/2 Foot | 46" x 92" | 12'4" x 16'2" | 13' x 16'10" | 13'10" x 17'8" |
| 9 Foot | 50" x 100" | 12'8" x 16'10" | 13'4" x 17'6" | 14'2" x 18'4" |
|
|
|
|
Atlantic Billiards Bars & Spas |
|